Assessor’s Parcel Number | 74136107 |
Days on Market | 4 |
Last Modified | February 26th at 8:46am |
Listing Status | Pending |
Price Per Sq. Ft. | $378.95 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Water Connected |
Water Source | Public |
Year Built | 2004 |
HOA Dues | $312.00 |
Appliances | Electric Oven |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Living Room, Master Bedroom |
Floorspace | 2,309 sq. ft. |
Floor | Wood |
Heating | Solar |
Interior Features | Unfurnished |
Laundry Facilities | Individual Room |
Rooms | Walk-In Closet |
Acres | 0.0783 |
Fence | Wrought Iron |
Lot Size | 3,412 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Rear Entry |
Pool Features | Association |
Roofing | Spanish Tile |
Spa Features | Association |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.4 mi. |
|
Public - 6-8 |
|
0.9 mi. |
|
California Preparatory Academy Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Selim Hanna at Selim Hanna, Broker.