Assessor’s Parcel Number | 74136143 |
Last Modified | January 8th at 5:38pm |
Listing Status | Closed |
Price Per Sq. Ft. | $376.02 |
Property Type | Single Family Residence |
Sewage System | Sewer On Bond,Sewer Paid |
Utilities | Water Connected |
Water Source | Public |
Year Built | 2004 |
HOA Dues | $312.00 |
Appliances | Microwave |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Living Room, Master Retreat |
Floorspace | 2,327 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | High Ceilings (9 Feet+) |
Laundry Facilities | Individual Room, On Upper Level |
Rooms | Separate Family Room |
Acres | 0.069 |
Fence | Wood |
Lot Size | 3,006 sq. ft. |
Garage Spaces | 2.00 |
Parking | No Driveway |
Patio | Porch - Front |
Pool Features | Association |
Roofing | Concrete |
Spa Features | Association |
View | Courtyard, Park Or Green Belt |
Junior High School | LADRAN |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.4 mi. |
|
Public - 6-8 |
|
0.9 mi. |
|
California Preparatory Academy Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Michelle Fry at Keller Williams Realty.